2012 전시회
| January | |||
|
| Photonics West | ||
| February | |||
| MD&M West | |||
| March | |||
Tecn4Auto Date: 1th Place: Gyor, Hungary, Germany | SIMODEC Date: 6th - 9th Place: La Roche/Foron, France | ||
| | Quality/Aerocon | ||
| Industrie Paris Date: 24th - 30th Place: Paris, France | Control Stom Date: 27th - 29th Place: Kielce/PL, Germany | ||
| Control Parma Date: 29th - 31th Place: Italy | |||
| April | |||
| Expo Control 2012 | Metrology Conference Date: Place: Bielsko Biala/PL, Germany | ||
| Defense and Security Date: 24th - 26th Place: Baltimore, MD | |||
| May | |||
STLE Date: 6th - 10th Place: St.Louis, MO, USA | Control Date: 9th - 11th Place: Stuttgart, Germany | ||
| Optatec | Metalloobrabotka | ||
| Taylor Hobson equipment Date: Place: Brno, Czech Rep | |||
| June | |||
Orthotec Date: 6th - 7th Place: Warsaw, IN, USA | CIMES Date: 12th -16th Place: Beijing, China | ||
| July | |||
| August | |||
SPIE Optics & Photonics Date: 13th - 16th Place: San Diego, CA, USA | |||
| September | |||
CIOE Date: 6th - 9th Place: Shenzhen, China | IMTS Date: 10th - 15th Place: Chicago, IL, USA | ||
| 54th International Engineering Fair | Shanghai Bearing Show Date: 20th - 23rd Place: Shanghai, China | ||
| October | |||
BI MU in Milan Date: 2th - 6th Place: Milan, Italy | Vienna-tec Date: 9th - 12th Place: Wien, Austiria | ||
ASPE Date: 21th - 26th Place: San Diego, CA, USA | MESUREXPO Date: 24th - 26th Place: Paris, France | ||
| November | |||
Prodex 12 Date: 20th - 23th Place: Basel Switzerland | MRS Date: 26th - 20th Place: Boston, MA, USA | ||
| December | |||
BIOME Device Date: 4th - 5th Place: San Jose, CA, USA |












